Annual Fees | ||||
Licensed Establishments – NLC Purchases | Fee (Effective February, 2023) | |||
Over | $200,000 | $1,800 | ||
Over | $100,000 | and up to | $200,000 | $1,500 |
Over | $50,000 | and up to | $100,000 | $1,200 |
Over | $25,000 | and up to | $50,000 | $850 |
Over | $10,000 | and up to | $25,000 | $550 |
Under | $10,000 | $250 | ||
The NLC determines the annual fee based on the amount of liquor the licensee purchases from the NLC Stores (Corporate and/or Liquor Express) in the previous calendar year (Jan – Dec.)
|
||||
Endorsements (Secondary Licenses) | ||||
Patio | $100 | |||
Catering | $100 | |||
Other Licenses | ||||
Brewer's Distributor | $600 | |||
Brewer's Agent | $150 | |||
Brewer's Retailer | $150 | |||
Ferment-on-Premises | $150 | |||
Gift Basket | $150 | |||
Manufacturer Licenses | ||||
Microbrewery/Cottage Winery/Distillery (Less than 5,000 hectolitres) | $600 | |||
Microbrewery/Cottage Winery/Distillery (5,000-15,000 hectolitres) | $900 | |||
Brewery (Over 15,000 hectolitres) | $2,400 | |||
NOTE: | ||||
Late Penalty – Payment not made by March 31, 2024 | $100 | |||
All Annual Fees for the first year of operation will be prorated based on the issued date of the license. | ||||
Other Fees |
||||
Special Events |
||||
Registered charities - fee per event (providing event is held over consecutive days) |
$100 |
|||
Non-profit organizations - fee per event (providing event is held over consecutive days) | $200 | |||
License Applications and Administration | ||||
Application fee – All Licenses, excluding those below | $200 | |||
Application fee – Brewer’s Agent, Brewer's Retail, Ferment-on-Premises, Gift Basket, Cannabis Retailer | $125 | |||
Amendments to Licenses | $100 | |||
Permission for Sampling | $50 |